I-ODM M8 6PIN Ukuhlanganiswa kwekhebula le-IP68 Lowesilisa elingangeni manzi
Okomzimba
Igama Lomkhiqizo | I-M8 6Pin IP68 Ikhebula Lomhlangano Wamanzi | |
ITEM | INKCAZO | |
Umqhubi | AWG | 24AWG |
Okubalulekile | I-Tinned Copper | |
Okujwayelekile | I-UL2464 | |
I-Insulation | ||
Okubalulekile | I-PVC | |
OD | Okujwayelekile | |
Ikhodi yekhebula | Kukhethiwe(Ukusetshenziswa kwesithombe:Okubomvu/Okuphuzi/Mnyama/Okuhlaza/Okuluhlaza okwesibhakabhaka/okumhlophe) | |
Ubude bekhebula | 20mm-100000mm(Ngokwesicelo sekhasimende) | |
Isevisi | I-ODM/OEM | |
Isitifiketi | I-ISO9001, isitifiketi se-UL, i-ROHS kanye ne-REACH yakamuva |
Ezogesi
Ikhwalithi yokulawula: | 100% Ukuhlola Okuvuliwe Nokufushane |
Xhumana Nokumelana: | 3 ohm ubukhulu bokulawula Ikhwalithi |
I-Insulator Resistance: | 10MΩ iminithi |
Ukumelana ne-Voltage: | 300V DC |
Izinga Lokushisa Lokusebenza: | -10°C ukuya +80°C (Ngokuya ngekhebula elikhethekile) |
Isikhathi Sokuhlola: | 3S |
Yini Esingayenza
Sihlinzeka ngezinsizakalo ezihlukahlukene ze-prototyping nezokukhiqiza ukuze sisekele izidingo zamakhasimende ethu ngamanye. Imishini yokukhiqiza esebenza ngokuzenzakalelayo isinciphise kakhulu isikhathi sokukhiqiza.
Ungakwazi ukwenza ngendlela oyifisayo amahhanisi okufaka izintambo nezixhumi zezimoto, ezondiza, izimboni, izinto zasendlini, njll. Ngokwezidingo ezahlukahlukene.
Izintambo zokubopha ngokwezifiso zakhiwe ngokuya ngemininingwane yekhasimende kanye nezinga lethu lobuchwepheshe. Isinyathelo ngasinye siyagadwa futhi izimpahla zizohlolwa ngokuqinile ngaphambi kokuthunyelwa ngakunye.
Izinga Lokuhlola Ukwethembeka
Igama Lomkhiqizo: Ikhebula elingangenwa amanzi | |||||
Inombolo | into yokuhlola | Isimo sokuhlola | Imishini yokuhlola | Hlola imvamisa | Indlela yokulawula inqubo |
1 | Ukuhlolwa kwesampula | Ngokusho kwemidwebo yobunjiniyela kanye nokucaciswa komkhiqizo | Ingxoxo yokuhlola ephelele/Umbusi | 1 izikhathi/inqwaba | Amarekhodi okuhlola amasampula |
2 | Ukucaciswa kukagesi | Ngokusho kwemidwebo yobunjiniyela kanye nokucaciswa komkhiqizo | Ingxoxo yokuhlola ephelele | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
3 | Amazinga okushisa avamile kanye nomswakama | Ngemva kokufanisa nenhloko yomzali, amasampula abekwe endaweni enezinga lokushisa eliphezulu engu-40 ± 2℃ amahora angu-96 anomswakama ongu-95%. | Umshini wokushisa nomswakama oqhubekayo | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
4 | Ukumelana ne-insulation | 100MΩ Amaminithi. | Umhloli wokumelana ne-insulation | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
5 | Ukuhlolwa kwesifutho sikasawoti | Isixazululo sikasawoti esingu-5%, i-PH 6.5-7.2, isikhathi sokuhlola: amahora angu-12 | Umhloli wesifutho sikasawoti | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
6 | Xhumana nokumelana | 300mΩ Max. | Umhloli wokumelana okuncane | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
7 | Ukuhlolwa kwe-Swing | I-impedance yokuxhumana ikalwe ku--20 ° C ± 3 ° C amahora angu-96. Umkhiqizo ukhishwe futhi ubekwe endaweni yokushisa evamile amahora angu-1-2 | Umshini wokuhlola i-Swing | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
8 | Thinta ukusebenza kwe-tin | Ngokusho kokuhlolwa kokusebenza okujwayelekile kwe-wire swing | Isithando somlilo | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
9 | Isilinganiso somjikelezo wezinga lokushisa | Setha izinga lokushisa eliphezulu libe ngu-85°c futhi izinga lokushisa eliphansi libe ngu-25°c; izinga lokushisa eliphezulu kanye nesikhathi sokushisa esiphansi sokuhlala 30min; ukushintsha kwezinga lokushisa 2c / min; 24 imijikelezo | Umshini wokushisa nomswakama oqhubekayo | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
10 | Ikhebula elingangeni manzi | Ibanga elingangeni manzi: ip 68, ukujula kwamanzi okungu-1m, ubude besikhathi: amahora angama-24 | Ibhakede lokuhlola elingangeni manzi | 1 izikhathi/inqwaba | Amarekhodi okuhlola ukwethembeka |
Qaphela: Izinto ezingenhla zahlulelwa ngendlela ethi c = 0 |
1.Ukuqinisekisa ukuthembeka kwezinto ezingavuthiwe
Kunelabhorethri yayo ekhethekile yezinto ezingavuthiwe ezikhethiwe zokuqinisekisa ukusebenza nokuqapha izinga, ukuze kuqinisekiswe ukuthi impahla ngayinye kulayini ifanelekile;
2. Ukuthembeka kokukhethwa kwetheminali / isixhumi
Ngemva kokuhlaziya imodi yokwehluleka okuyinhloko kanye nefomu lokwehluleka kwamatheminali nesixhumi, amadivaysi ahlukene anezindawo ezihlukene zokusetshenziswa akhetha izinhlobo ezahlukene zezixhumi ukuze azivumelanise nazo;
3. Ukwethenjwa komklamo wesistimu kagesi.
Ngokwesimo sokusetshenziswa komkhiqizo ngokuthuthukiswa okunengqondo, ukuhlanganisa imigqa kanye nezingxenye, ezihlukaniswe ngokucubungula kwe-modular, ukunciphisa umjikelezo, ukuthuthukisa ukuthembeka kwesistimu kagesi;
4. Ukwethenjwa kwedizayini yenqubo yokucubungula.
Ngokwesakhiwo somkhiqizo, sebenzisa izimo, izidingo zezimpawu zokuklama inqubo yokucubungula engcono kakhulu, ngokusebenzisa isikhunta kanye namathuluzi ukuze uqinisekise ubukhulu bokhiye bomkhiqizo kanye nezidingo ezihlobene.
Umkhiqizi wamahhanisi wezintambo weminyaka eyi-10
✥ Ikhwalithi Enhle Kakhulu: Sinesistimu yokulawula ikhwalithi eqinile kanye nethimba lekhwalithi yochwepheshe.
✥ Isevisi eyenziwe ngokwezifiso: Yamukela ukuhlanganisa okuncane kwe-QTY & Ukusekela komkhiqizo.
✥ Isevisi yangemuva kokuthengisa: Uhlelo olunamandla lwesevisi yangemva kokuthengisa, oluku-inthanethi unyaka wonke, luphendula kahle uchungechunge lwemibuzo yokuthengisa kwamakhasimende ngemva kokuthengisa
✥ Isiqinisekiso Sethimba : Ithimba eliqinile lokukhiqiza, ithimba le-R & D, ithimba lokumaketha, isiqinisekiso samandla.
✥ Ukulethwa Okusheshayo: Isikhathi sokukhiqiza esivumelana nezimo sisiza kuma-oda akho aphuthumayo.
✥ Intengo yefekthri: Yiba ngumnikazi wefekthri, ithimba labaklami lochwepheshe, linikeza intengo engcono kakhulu
✥ Isevisi yamahora angu-24: Ithimba labadayisi abaqeqeshiwe, elihlinzeka ngezimpendulo eziphuthumayo zamahora angu-24.