ODM M12 4PIN Kāne IP67 IP68 Waterproof hui uwea
Kikino
Inoa Huahana | M12 4Pin IP68 Hui Uila Paʻa Wai | |
MEA | OLELO HOOLAHA | |
Mea alakaʻi | AWG | 24AWG&22AWG |
Mea waiwai | Kino keleawe | |
Kūlana | UL2464 | |
ʻO ka hoʻokaʻawale | ||
Mea waiwai | FEP/SR-PVC | |
OD | Kūlana | |
Code Uea | Koho ʻia (Hoʻohana i ke kiʻi: ʻulaʻula/ Melemele/Blck) (ʻeleʻele, keʻokeʻo, hina, uliuli, ʻōmaʻomaʻo, ʻulaʻula, ʻalani, ʻeleʻele, poni, melemele) | |
Ka helu o na kulana | 4PM | |
Mea hoʻohui - Uea | M12 Pale wai M12 M | |
Ka lōʻihi o ke kelepona | 20mm-100000mm (E like me ka noi a ka mea kūʻai aku) | |
lawelawe | ODM/OEM | |
Palapala hōʻoia | ISO9001, hōʻoia UL, ROHS a me ka REACH hou loa |
Uila
Mana maikaʻi: | 100% Open & Pōkole Ho'āʻo |
Kū'ē Pili: | 3 ohm max Mana Mana |
Kū'ē Insulator: | 10MΩ min |
Ka Voltage Kū'ē: | 300V DC |
Mahana hana: | -10°C a i +80°C (E like me ke kikoo uwea) |
Manawa hoao: | 3S |
He aha kā mākou e hana ai
Hāʻawi mākou i nā lawelawe prototyping a me nā lawelawe hana e kākoʻo i nā pono pilikino o kā mākou mea kūʻai. Ua hoʻopōkole ʻia nā lako hana piha piha i ka manawa hana.
Hiki iā ʻoe ke hoʻopilikino i nā wili a me nā mea hoʻohui no nā kaʻa, mokulele, ʻoihana, nā mea pono hale, etc. E like me nā pono like ʻole.
Hoʻokumu ʻia ke kaula uea maʻamau e like me ka kikoʻī kikoʻī o ka mea kūʻai aku a me kā mākou kūlana ʻoihana. Nānā ʻia kēlā me kēia ʻanuʻu a e hoʻāʻo pono ʻia nā huahana ma mua o kēlā me kēia hoʻouna.
Kūlana no ka ho'āʻo hilinaʻi
Helu | mea nānā | Kūlana hoʻāʻo | Lako hoao | Ka pinepine ho'āʻo |
1 | Ho'āʻo hoʻopaʻa a huki ikaika | ʻO ka ikaika hoʻokomo ʻo 8N/MAX, a ʻo ka ikaika unuhi ʻo 2.4N/Min | Hoʻopili a huki i ka mīkini hoʻāʻo ikaika | 1 manawa/puʻu |
2 | Hoʻāʻo huki huki terminal | ʻO ka hoʻopaʻapaʻa ʻana: ≥6.43 KGF | Mea ho'āʻo hoʻopaneʻe hoʻopaneʻe | 1 manawa/puʻu |
3 | Hoʻāʻo kowali | ʻO ka ukana huahana ≥300g, hoʻāʻo pinepine 20 mau manawa / min, koli hoʻāʻo kihi ± 60 degere, hoʻāʻo huahana hoʻokiʻekiʻe mamao 300mm, manawa hoʻāʻo 1500 | Mīkini hoʻokolo ʻana | 2 manawa/puʻu |
4 | Hōʻike ROHS | E hana e like me ka SOP-PB-018 ROHS hōʻike aʻo hana | EDX1800E | 3 manawa / pūʻulu |
5 | Ho'āʻo paʻakai | 5% wai paʻakai, PH 6.5-7.2, manawa hoʻāʻo: 12 hola | Mea hōʻike paʻakai | 4 manawa / pūʻulu |
6 | Hoʻokolohua pale wela | Ua ana ʻia ka impedance pili ma 80 ° C ± 3 ° C no 96 mau hola. Lawe ʻia ka huahana a waiho ʻia i ka mahana maʻamau no 1-2 mau hola | ʻO ka mīkini wela a me ka haʻahaʻa mau | 5 manawa / pūʻulu |
7 | Hōʻike kūʻē anu | Ua ana ʻia ka impedance pili ma -20 ° C ± 3 ° C no 96 mau hola. Lawe ʻia ka huahana a waiho ʻia i ka mahana maʻamau no 1-2 mau hola | ʻO ka mīkini wela a me ka haʻahaʻa mau | 6 manawa / pūʻulu |
8 | Ho'āʻo kaʻa kaʻa wela | E hoʻonohonoho i ka mahana wela kiʻekiʻe 80 ° C a me ka mahana haʻahaʻa -20 ° C, ke kiʻekiʻe kiʻekiʻe a me ka haʻahaʻa haʻahaʻa noho manawa manawa 30min, mahana ʻoki manawa <30S, ʻo ka helu o nā pōʻai he 5. | ʻO ka mīkini wela a me ka haʻahaʻa mau | 7 manawa / pūʻulu |
9 | Hoao Ola | ʻO ka ikaika hoʻokomo ʻo 8n / MAX, ʻo ka ikaika o ka unuhi ʻana he 2.4 N / Min, ʻo ka wikiwiki hoʻokomo ʻo 20-30 mau manawa / Min, ʻo nā manawa hōʻike he 30 mau manawa. | Hoʻopili a huki i ka mīkini hoʻāʻo ikaika | 8 manawa / pūʻulu |
10 | Hoʻāʻo wai | Papa wai: IP67, hohonu wai 1m, lōʻihi: 30min (me ka hui malihini) | ʻO ka pahu hoʻāʻo pale wai | 9 manawa / pūʻulu |
Nānā: Hoʻoholo ʻia nā mea i luna ma ke ʻano o c = 0 |
1.Verification hilinaʻi o nā mea maka
Aia kāna hale hana kūikawā no nā mea maka i koho ʻia no ka hōʻoia ʻana i ka hana a me ka nānā ʻana i ka maikaʻi, e hōʻoia i ka pono o kēlā me kēia mea ma ka laina;
2. ʻO ka hilinaʻi o ke koho terminal / connector
Ma hope o ka nānā ʻana i ke ʻano hemahema a me ke ʻano hemahema o nā terminals a me ka mea hoʻohui, koho nā mea like ʻole me nā ʻano hoʻohana like ʻole i nā ʻano mea hoʻohui like ʻole e hoʻololi ai;
3. Hoʻolālā i ka hilinaʻi o ka ʻōnaehana uila.
E like me ka hoʻohana ʻana i ka huahana ma o ka hoʻomaikaʻi kūpono, hoʻohui i nā laina a me nā ʻāpana, i hoʻokaʻawale ʻia i ka hana modular, e hōʻemi i ke kaapuni, hoʻomaikaʻi i ka hilinaʻi o ka ʻōnaehana uila;
4. Hoʻolālā hilinaʻi o ke kaʻina hana.
E like me ka hoʻolālā huahana, e hoʻohana i nā hiʻohiʻona, nā hiʻohiʻona pono e hoʻolālā i ke kaʻina hana maikaʻi loa, ma o ka mold a me nā mea hana e hōʻoia ai i nā ana kī huahana a me nā koi pili.
ʻO 10 mau makahiki ʻoihana hana hoʻopaʻa uila
✥ ʻAno maikaʻi loa: Loaʻa iā mākou ka ʻōnaehana hoʻokele maikaʻi a me ka hui maikaʻi ʻoihana.
✥ Hana Hana: E ʻae i ka QTY liʻiliʻi & Kākoʻo i ka hui ʻana o nā huahana.
✥ ʻO ka lawelawe ma hope o ke kūʻai aku: ʻōnaehana lawelawe ikaika ma hope o ke kūʻai aku, ma ka pūnaewele a puni ka makahiki, e pane maikaʻi i nā moʻolelo o nā nīnau kūʻai aku ma hope o ke kūʻai aku.
✥ Hōʻoia Pūʻulu: Hui hana ikaika, hui R&D, hui kūʻai, hōʻoia ikaika.
✥ Hoʻouna wikiwiki: kōkua ka manawa hana maʻalahi i kāu mau kauoha wikiwiki.
✥ Kumukūʻai hale hana: nona ka hale hana, ka hui hoʻolālā ʻoihana, hāʻawi i ke kumukūʻai maikaʻi loa
✥ 24 hola lawelawe: ʻO ka hui kūʻai ʻoihana, hāʻawi i ka pane pilikia 24-hola.